Usage Statistics for resourceguide.usu.ac.id

Summary Period: November 2023
Generated 09-Jan-2024 17:11 WIB


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 16656
Total Files 0
Total Pages 2183
Total Visits 1612
Total KBytes 5867
Total Unique Sites 2377
Total Unique URLs 0
Total Unique Referrers 81
Total Unique User Agents 554
. Avg Max
Hits per Hour 23 1204
Hits per Day 555 1974
Files per Day 0 0
Pages per Day 72 335
Sites per Day 79 482
Visits per Day 53 289
KBytes per Day 196 963
Hits by Response Code
Undefined response code 3.11% 518
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.23% 39
Code 502 - Bad Gateway 96.44% 16063
Code 504 - Gateway Timeout 0.20% 34

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 483 2.90% 0 0.00% 89 4.08% 63 3.91% 179 7.53% 147 2.51%
2 678 4.07% 0 0.00% 121 5.54% 68 4.22% 208 8.75% 250 4.26%
3 710 4.26% 0 0.00% 83 3.80% 64 3.97% 196 8.25% 270 4.60%
4 69 0.41% 0 0.00% 10 0.46% 7 0.43% 39 1.64% 22 0.38%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 412 2.47% 0 0.00% 45 2.06% 44 2.73% 127 5.34% 133 2.27%
7 604 3.63% 0 0.00% 86 3.94% 73 4.53% 200 8.41% 181 3.09%
8 525 3.15% 0 0.00% 45 2.06% 40 2.48% 182 7.66% 166 2.83%
9 626 3.76% 0 0.00% 72 3.30% 64 3.97% 220 9.26% 194 3.31%
10 1017 6.11% 0 0.00% 335 15.35% 289 17.93% 482 20.28% 311 5.30%
11 740 4.44% 0 0.00% 79 3.62% 62 3.85% 178 7.49% 235 4.00%
12 1097 6.59% 0 0.00% 82 3.76% 69 4.28% 184 7.74% 397 6.77%
13 560 3.36% 0 0.00% 77 3.53% 63 3.91% 163 6.86% 173 2.95%
14 669 4.02% 0 0.00% 98 4.49% 58 3.60% 151 6.35% 207 3.53%
15 782 4.70% 0 0.00% 79 3.62% 59 3.66% 152 6.39% 256 4.36%
16 565 3.39% 0 0.00% 59 2.70% 50 3.10% 158 6.65% 180 3.06%
17 530 3.18% 0 0.00% 74 3.39% 63 3.91% 184 7.74% 165 2.82%
18 629 3.78% 0 0.00% 101 4.63% 83 5.15% 151 6.35% 209 3.57%
19 378 2.27% 0 0.00% 60 2.75% 54 3.35% 96 4.04% 128 2.18%
20 591 3.55% 0 0.00% 56 2.57% 45 2.79% 108 4.54% 189 3.22%
21 1223 7.34% 0 0.00% 73 3.34% 51 3.16% 117 4.92% 516 8.80%
22 1974 11.85% 0 0.00% 156 7.15% 34 2.11% 117 4.92% 963 16.42%
23 287 1.72% 0 0.00% 45 2.06% 27 1.67% 95 4.00% 105 1.79%
24 152 0.91% 0 0.00% 13 0.60% 13 0.81% 76 3.20% 48 0.81%
25 255 1.53% 0 0.00% 22 1.01% 15 0.93% 123 5.17% 83 1.41%
26 271 1.63% 0 0.00% 27 1.24% 19 1.18% 117 4.92% 93 1.58%
27 198 1.19% 0 0.00% 35 1.60% 31 1.92% 103 4.33% 63 1.07%
28 175 1.05% 0 0.00% 43 1.97% 38 2.36% 103 4.33% 55 0.94%
29 292 1.75% 0 0.00% 77 3.53% 33 2.05% 88 3.70% 82 1.39%
30 164 0.98% 0 0.00% 41 1.88% 35 2.17% 81 3.41% 45 0.77%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1784 10.71% 0 0 0.00% 1 59 2.70% 28 851 14.51%
1 31 959 5.76% 0 0 0.00% 5 158 7.24% 12 354 6.03%
2 18 541 3.25% 0 0 0.00% 2 71 3.25% 6 192 3.27%
3 17 539 3.24% 0 0 0.00% 3 98 4.49% 6 183 3.11%
4 18 568 3.41% 0 0 0.00% 1 57 2.61% 7 196 3.35%
5 16 503 3.02% 0 0 0.00% 1 54 2.47% 6 169 2.88%
6 18 558 3.35% 0 0 0.00% 2 69 3.16% 6 177 3.02%
7 20 628 3.77% 0 0 0.00% 2 83 3.80% 7 206 3.51%
8 19 591 3.55% 0 0 0.00% 2 70 3.21% 6 187 3.18%
9 21 631 3.79% 0 0 0.00% 3 96 4.40% 7 202 3.44%
10 28 868 5.21% 0 0 0.00% 10 309 14.15% 8 228 3.89%
11 24 721 4.33% 0 0 0.00% 2 73 3.34% 9 255 4.35%
12 18 557 3.34% 0 0 0.00% 2 62 2.84% 6 168 2.87%
13 25 773 4.64% 0 0 0.00% 2 68 3.11% 10 301 5.12%
14 19 589 3.54% 0 0 0.00% 2 88 4.03% 7 206 3.51%
15 15 456 2.74% 0 0 0.00% 2 81 3.71% 5 147 2.51%
16 20 613 3.68% 0 0 0.00% 3 104 4.76% 6 183 3.13%
17 21 633 3.80% 0 0 0.00% 2 84 3.85% 7 222 3.78%
18 20 614 3.69% 0 0 0.00% 2 84 3.85% 6 193 3.29%
19 20 613 3.68% 0 0 0.00% 2 83 3.80% 7 196 3.34%
20 18 551 3.31% 0 0 0.00% 2 74 3.39% 6 170 2.89%
21 21 659 3.96% 0 0 0.00% 3 91 4.17% 7 219 3.74%
22 20 612 3.67% 0 0 0.00% 2 84 3.85% 6 191 3.26%
23 36 1095 6.57% 0 0 0.00% 2 83 3.80% 16 471 8.03%

Top 100 of 2377 Total Sites
# Hits Files KBytes Visits Hostname
1 1903 11.43% 0 0.00% 1024 17.46% 2 0.12% 139.177.188.51
2 945 5.67% 0 0.00% 251 4.27% 32 1.99% 66.249.64.132
3 758 4.55% 0 0.00% 222 3.79% 25 1.55% 66.249.64.128
4 680 4.08% 0 0.00% 177 3.01% 26 1.61% 66.249.64.100
5 637 3.82% 0 0.00% 172 2.94% 29 1.80% 66.249.64.101
6 603 3.62% 0 0.00% 160 2.73% 26 1.61% 66.249.64.129
7 459 2.76% 0 0.00% 119 2.04% 16 0.99% 66.249.64.102
8 357 2.14% 0 0.00% 154 2.62% 1 0.06% 172.104.182.4
9 299 1.80% 0 0.00% 71 1.21% 12 0.74% 66.249.79.36
10 219 1.31% 0 0.00% 66 1.12% 11 0.68% 66.249.74.5
11 219 1.31% 0 0.00% 52 0.89% 10 0.62% 66.249.79.37
12 210 1.26% 0 0.00% 51 0.87% 7 0.43% 66.249.79.32
13 199 1.19% 0 0.00% 100 1.70% 36 2.23% 110.164.147.131
14 199 1.19% 0 0.00% 107 1.83% 0 0.00% 45.133.181.35
15 166 1.00% 0 0.00% 89 1.53% 1 0.06% 62.141.38.215
16 165 0.99% 0 0.00% 89 1.52% 0 0.00% 23.248.169.6
17 164 0.98% 0 0.00% 47 0.80% 17 1.05% 66.249.74.6
18 151 0.91% 0 0.00% 44 0.75% 12 0.74% 66.249.74.7
19 146 0.88% 0 0.00% 79 1.34% 0 0.00% 194.169.175.26
20 111 0.67% 0 0.00% 30 0.50% 11 0.68% 66.249.75.200
21 110 0.66% 0 0.00% 31 0.52% 5 0.31% 66.249.75.100
22 108 0.65% 0 0.00% 58 0.99% 0 0.00% 143.244.63.134
23 105 0.63% 0 0.00% 28 0.47% 2 0.12% 157.245.199.48
24 94 0.56% 0 0.00% 51 0.86% 2 0.12% 85.114.138.220
25 87 0.52% 0 0.00% 25 0.43% 2 0.12% 66.249.75.101
26 86 0.52% 0 0.00% 22 0.38% 7 0.43% 66.249.75.201
27 76 0.46% 0 0.00% 11 0.19% 0 0.00% 216.244.66.236
28 74 0.44% 0 0.00% 18 0.31% 5 0.31% 66.249.75.202
29 73 0.44% 0 0.00% 19 0.33% 3 0.19% 66.249.75.102
30 60 0.36% 0 0.00% 31 0.52% 2 0.12% 119.81.3.130
31 60 0.36% 0 0.00% 31 0.52% 2 0.12% 159.89.101.18
32 60 0.36% 0 0.00% 31 0.52% 3 0.19% 182.253.166.146
33 51 0.31% 0 0.00% 27 0.47% 2 0.12% 194.169.175.92
34 44 0.26% 0 0.00% 24 0.40% 0 0.00% 46.20.46.198
35 42 0.25% 0 0.00% 22 0.37% 2 0.12% 139.99.33.69
36 42 0.25% 0 0.00% 22 0.37% 1 0.06% 139.99.70.139
37 41 0.25% 0 0.00% 6 0.09% 10 0.62% 52.233.106.96
38 40 0.24% 0 0.00% 20 0.33% 8 0.50% 202.0.107.130
39 37 0.22% 0 0.00% 5 0.08% 5 0.31% 52.233.106.36
40 35 0.21% 0 0.00% 5 0.08% 3 0.19% 52.233.106.168
41 35 0.21% 0 0.00% 5 0.09% 5 0.31% 52.233.106.5
42 35 0.21% 0 0.00% 5 0.08% 3 0.19% 52.233.106.54
43 35 0.21% 0 0.00% 5 0.08% 6 0.37% 52.233.106.74
44 33 0.20% 0 0.00% 17 0.30% 0 0.00% 20.197.4.181
45 33 0.20% 0 0.00% 5 0.08% 9 0.56% 52.233.106.198
46 32 0.19% 0 0.00% 5 0.08% 1 0.06% 45.133.181.38
47 32 0.19% 0 0.00% 5 0.08% 5 0.31% 52.233.106.60
48 31 0.19% 0 0.00% 4 0.07% 10 0.62% 52.233.106.27
49 31 0.19% 0 0.00% 5 0.08% 6 0.37% 52.233.106.3
50 31 0.19% 0 0.00% 4 0.07% 6 0.37% 52.233.106.66
51 30 0.18% 0 0.00% 4 0.07% 4 0.25% 52.233.106.112
52 29 0.17% 0 0.00% 15 0.26% 0 0.00% 172.105.60.82
53 29 0.17% 0 0.00% 16 0.27% 1 0.06% 199.19.72.119
54 29 0.17% 0 0.00% 4 0.06% 6 0.37% 52.233.106.191
55 27 0.16% 0 0.00% 4 0.06% 4 0.25% 52.233.106.160
56 26 0.16% 0 0.00% 4 0.06% 3 0.19% 52.233.106.126
57 26 0.16% 0 0.00% 4 0.06% 6 0.37% 52.233.106.24
58 25 0.15% 0 0.00% 4 0.06% 3 0.19% 52.233.106.189
59 24 0.14% 0 0.00% 13 0.22% 2 0.12% 40.77.167.52
60 24 0.14% 0 0.00% 13 0.22% 1 0.06% 52.167.144.16
61 24 0.14% 0 0.00% 13 0.22% 2 0.12% 52.167.144.211
62 24 0.14% 0 0.00% 3 0.05% 7 0.43% 52.233.106.132
63 24 0.14% 0 0.00% 4 0.06% 5 0.31% 52.233.106.18
64 23 0.14% 0 0.00% 11 0.19% 2 0.12% 40.77.167.70
65 23 0.14% 0 0.00% 3 0.05% 6 0.37% 52.233.106.135
66 23 0.14% 0 0.00% 3 0.06% 3 0.19% 52.233.106.23
67 23 0.14% 0 0.00% 3 0.05% 6 0.37% 52.233.106.29
68 22 0.13% 0 0.00% 11 0.18% 1 0.06% 35.199.70.214
69 22 0.13% 0 0.00% 5 0.08% 1 0.06% 66.249.75.5
70 21 0.13% 0 0.00% 9 0.15% 2 0.12% 103.178.153.217
71 21 0.13% 0 0.00% 11 0.19% 2 0.12% 157.55.39.51
72 21 0.13% 0 0.00% 11 0.18% 1 0.06% 172.104.55.213
73 21 0.13% 0 0.00% 10 0.18% 2 0.12% 172.93.218.39
74 21 0.13% 0 0.00% 10 0.17% 1 0.06% 52.167.144.161
75 21 0.13% 0 0.00% 3 0.05% 3 0.19% 52.233.106.100
76 21 0.13% 0 0.00% 2 0.04% 4 0.25% 52.233.106.125
77 21 0.13% 0 0.00% 3 0.05% 2 0.12% 52.233.106.142
78 21 0.13% 0 0.00% 3 0.05% 2 0.12% 52.233.106.194
79 20 0.12% 0 0.00% 10 0.17% 1 0.06% 139.99.4.107
80 20 0.12% 0 0.00% 10 0.17% 1 0.06% 158.220.106.150
81 20 0.12% 0 0.00% 10 0.17% 1 0.06% 161.35.116.57
82 20 0.12% 0 0.00% 10 0.17% 1 0.06% 161.97.156.11
83 20 0.12% 0 0.00% 10 0.17% 0 0.00% 40.77.167.68
84 20 0.12% 0 0.00% 11 0.18% 1 0.06% 52.167.144.228
85 20 0.12% 0 0.00% 3 0.05% 2 0.12% 52.233.106.133
86 20 0.12% 0 0.00% 3 0.05% 3 0.19% 52.233.106.150
87 20 0.12% 0 0.00% 3 0.05% 4 0.25% 52.233.106.197
88 20 0.12% 0 0.00% 10 0.17% 1 0.06% 57.128.162.67
89 19 0.11% 0 0.00% 10 0.17% 5 0.31% 40.77.167.26
90 19 0.11% 0 0.00% 9 0.16% 2 0.12% 52.167.144.212
91 19 0.11% 0 0.00% 10 0.17% 1 0.06% 52.167.144.22
92 19 0.11% 0 0.00% 2 0.04% 6 0.37% 52.233.106.11
93 19 0.11% 0 0.00% 3 0.04% 3 0.19% 52.233.106.186
94 19 0.11% 0 0.00% 3 0.05% 2 0.12% 52.233.106.9
95 18 0.11% 0 0.00% 9 0.16% 4 0.25% 157.55.39.15
96 18 0.11% 0 0.00% 10 0.17% 3 0.19% 157.55.39.205
97 18 0.11% 0 0.00% 3 0.05% 9 0.56% 194.233.80.61
98 18 0.11% 0 0.00% 9 0.16% 3 0.19% 207.46.13.36
99 18 0.11% 0 0.00% 8 0.13% 1 0.06% 40.77.167.7
100 18 0.11% 0 0.00% 10 0.17% 2 0.12% 52.144.46.126

Top 100 of 2377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1903 11.43% 0 0.00% 1024 17.46% 2 0.12% 139.177.188.51
2 945 5.67% 0 0.00% 251 4.27% 32 1.99% 66.249.64.132
3 758 4.55% 0 0.00% 222 3.79% 25 1.55% 66.249.64.128
4 680 4.08% 0 0.00% 177 3.01% 26 1.61% 66.249.64.100
5 637 3.82% 0 0.00% 172 2.94% 29 1.80% 66.249.64.101
6 603 3.62% 0 0.00% 160 2.73% 26 1.61% 66.249.64.129
7 357 2.14% 0 0.00% 154 2.62% 1 0.06% 172.104.182.4
8 459 2.76% 0 0.00% 119 2.04% 16 0.99% 66.249.64.102
9 199 1.19% 0 0.00% 107 1.83% 0 0.00% 45.133.181.35
10 199 1.19% 0 0.00% 100 1.70% 36 2.23% 110.164.147.131
11 166 1.00% 0 0.00% 89 1.53% 1 0.06% 62.141.38.215
12 165 0.99% 0 0.00% 89 1.52% 0 0.00% 23.248.169.6
13 146 0.88% 0 0.00% 79 1.34% 0 0.00% 194.169.175.26
14 299 1.80% 0 0.00% 71 1.21% 12 0.74% 66.249.79.36
15 219 1.31% 0 0.00% 66 1.12% 11 0.68% 66.249.74.5
16 108 0.65% 0 0.00% 58 0.99% 0 0.00% 143.244.63.134
17 219 1.31% 0 0.00% 52 0.89% 10 0.62% 66.249.79.37
18 210 1.26% 0 0.00% 51 0.87% 7 0.43% 66.249.79.32
19 94 0.56% 0 0.00% 51 0.86% 2 0.12% 85.114.138.220
20 164 0.98% 0 0.00% 47 0.80% 17 1.05% 66.249.74.6
21 151 0.91% 0 0.00% 44 0.75% 12 0.74% 66.249.74.7
22 60 0.36% 0 0.00% 31 0.52% 2 0.12% 119.81.3.130
23 60 0.36% 0 0.00% 31 0.52% 2 0.12% 159.89.101.18
24 60 0.36% 0 0.00% 31 0.52% 3 0.19% 182.253.166.146
25 110 0.66% 0 0.00% 31 0.52% 5 0.31% 66.249.75.100
26 111 0.67% 0 0.00% 30 0.50% 11 0.68% 66.249.75.200
27 105 0.63% 0 0.00% 28 0.47% 2 0.12% 157.245.199.48
28 51 0.31% 0 0.00% 27 0.47% 2 0.12% 194.169.175.92
29 87 0.52% 0 0.00% 25 0.43% 2 0.12% 66.249.75.101
30 44 0.26% 0 0.00% 24 0.40% 0 0.00% 46.20.46.198
31 86 0.52% 0 0.00% 22 0.38% 7 0.43% 66.249.75.201
32 42 0.25% 0 0.00% 22 0.37% 2 0.12% 139.99.33.69
33 42 0.25% 0 0.00% 22 0.37% 1 0.06% 139.99.70.139
34 40 0.24% 0 0.00% 20 0.33% 8 0.50% 202.0.107.130
35 73 0.44% 0 0.00% 19 0.33% 3 0.19% 66.249.75.102
36 74 0.44% 0 0.00% 18 0.31% 5 0.31% 66.249.75.202
37 33 0.20% 0 0.00% 17 0.30% 0 0.00% 20.197.4.181
38 29 0.17% 0 0.00% 16 0.27% 1 0.06% 199.19.72.119
39 29 0.17% 0 0.00% 15 0.26% 0 0.00% 172.105.60.82
40 24 0.14% 0 0.00% 13 0.22% 2 0.12% 40.77.167.52
41 24 0.14% 0 0.00% 13 0.22% 1 0.06% 52.167.144.16
42 24 0.14% 0 0.00% 13 0.22% 2 0.12% 52.167.144.211
43 21 0.13% 0 0.00% 11 0.19% 2 0.12% 157.55.39.51
44 23 0.14% 0 0.00% 11 0.19% 2 0.12% 40.77.167.70
45 76 0.46% 0 0.00% 11 0.19% 0 0.00% 216.244.66.236
46 21 0.13% 0 0.00% 11 0.18% 1 0.06% 172.104.55.213
47 22 0.13% 0 0.00% 11 0.18% 1 0.06% 35.199.70.214
48 20 0.12% 0 0.00% 11 0.18% 1 0.06% 52.167.144.228
49 21 0.13% 0 0.00% 10 0.18% 2 0.12% 172.93.218.39
50 20 0.12% 0 0.00% 10 0.17% 1 0.06% 139.99.4.107
51 20 0.12% 0 0.00% 10 0.17% 1 0.06% 158.220.106.150
52 20 0.12% 0 0.00% 10 0.17% 1 0.06% 161.35.116.57
53 20 0.12% 0 0.00% 10 0.17% 1 0.06% 161.97.156.11
54 20 0.12% 0 0.00% 10 0.17% 1 0.06% 57.128.162.67
55 19 0.11% 0 0.00% 10 0.17% 5 0.31% 40.77.167.26
56 20 0.12% 0 0.00% 10 0.17% 0 0.00% 40.77.167.68
57 21 0.13% 0 0.00% 10 0.17% 1 0.06% 52.167.144.161
58 19 0.11% 0 0.00% 10 0.17% 1 0.06% 52.167.144.22
59 18 0.11% 0 0.00% 10 0.17% 3 0.19% 157.55.39.205
60 18 0.11% 0 0.00% 10 0.17% 2 0.12% 52.144.46.126
61 18 0.11% 0 0.00% 9 0.16% 4 0.25% 157.55.39.15
62 18 0.11% 0 0.00% 9 0.16% 3 0.19% 207.46.13.36
63 19 0.11% 0 0.00% 9 0.16% 2 0.12% 52.167.144.212
64 21 0.13% 0 0.00% 9 0.15% 2 0.12% 103.178.153.217
65 17 0.10% 0 0.00% 9 0.15% 2 0.12% 40.77.167.53
66 16 0.10% 0 0.00% 8 0.14% 1 0.06% 103.178.153.159
67 16 0.10% 0 0.00% 8 0.14% 1 0.06% 104.28.247.132
68 16 0.10% 0 0.00% 8 0.14% 1 0.06% 212.2.246.170
69 16 0.10% 0 0.00% 8 0.14% 0 0.00% 157.55.39.60
70 17 0.10% 0 0.00% 8 0.14% 0 0.00% 52.167.144.145
71 17 0.10% 0 0.00% 8 0.14% 1 0.06% 52.167.144.175
72 15 0.09% 0 0.00% 8 0.14% 3 0.19% 52.167.144.180
73 15 0.09% 0 0.00% 8 0.14% 0 0.00% 52.167.144.194
74 15 0.09% 0 0.00% 8 0.14% 3 0.19% 52.167.144.205
75 14 0.08% 0 0.00% 8 0.13% 3 0.19% 157.55.39.54
76 14 0.08% 0 0.00% 8 0.13% 0 0.00% 207.46.13.141
77 14 0.08% 0 0.00% 8 0.13% 6 0.37% 207.46.13.153
78 15 0.09% 0 0.00% 8 0.13% 5 0.31% 207.46.13.7
79 15 0.09% 0 0.00% 8 0.13% 4 0.25% 40.77.167.18
80 15 0.09% 0 0.00% 8 0.13% 3 0.19% 40.77.167.230
81 18 0.11% 0 0.00% 8 0.13% 1 0.06% 40.77.167.7
82 15 0.09% 0 0.00% 8 0.13% 2 0.12% 52.167.144.170
83 13 0.08% 0 0.00% 7 0.12% 1 0.06% 157.55.39.58
84 14 0.08% 0 0.00% 7 0.12% 2 0.12% 40.77.167.32
85 13 0.08% 0 0.00% 7 0.12% 1 0.06% 40.77.167.5
86 13 0.08% 0 0.00% 7 0.12% 1 0.06% 40.77.167.50
87 13 0.08% 0 0.00% 7 0.12% 1 0.06% 52.167.144.214
88 13 0.08% 0 0.00% 7 0.12% 0 0.00% 52.167.144.223
89 12 0.07% 0 0.00% 6 0.11% 0 0.00% 180.254.152.37
90 12 0.07% 0 0.00% 6 0.11% 0 0.00% 194.169.175.93
91 13 0.08% 0 0.00% 6 0.11% 2 0.12% 40.77.167.14
92 12 0.07% 0 0.00% 6 0.11% 0 0.00% 40.77.167.184
93 12 0.07% 0 0.00% 6 0.11% 2 0.12% 40.77.167.235
94 12 0.07% 0 0.00% 6 0.11% 2 0.12% 40.77.167.36
95 12 0.07% 0 0.00% 6 0.11% 3 0.19% 40.77.167.44
96 15 0.09% 0 0.00% 6 0.11% 1 0.06% 40.77.167.54
97 14 0.08% 0 0.00% 6 0.11% 1 0.06% 40.77.167.60
98 12 0.07% 0 0.00% 6 0.11% 1 0.06% 40.77.167.77
99 12 0.07% 0 0.00% 6 0.11% 2 0.12% 52.167.144.138
100 13 0.08% 0 0.00% 6 0.11% 1 0.06% 52.167.144.222

Top 81 of 81 Total Referrers
# Hits Referrer
1 14976 89.91% - (Direct Request)
2 269 1.62% https://repositori.usu.ac.id/
3 248 1.49% https://resourceguide.usu.ac.id/
4 208 1.25% https://library.usu.ac.id/
5 164 0.98% https://resourceguide.usu.ac.id/wp-login.php
6 137 0.82% https://www.google.com/
7 135 0.81% www.google.com
8 104 0.62% https://resourceguide.usu.ac.id/subjects/index.php
9 85 0.51% www.bing.com
10 80 0.48% https://resourceguide.usu.ac.id/subjects/guide.php
11 69 0.41% http://resourceguide.usu.ac.id/wp-login.php
12 13 0.08% https://www.google.co.id/
13 10 0.06% https://resourceguide.usu.ac.id/assets/css/admin/font/
14 9 0.05% https://resourceguide.usu.ac.id
15 9 0.05% https://resourceguide.usu.ac.id/assets/users/_yuli/katalogBukuIlmuPolitik.pdf
16 8 0.05% https://repositori.usu.ac.id/handle/123456789/29910
17 7 0.04% http://resourceguide.usu.ac.id
18 6 0.04% https://resourceguide.usu.ac.id/assets/users/_irna/KatalogBukuKeteknikanPertanian.pdf
19 6 0.04% https://resourceguide.usu.ac.id/index.php
20 6 0.04% https://yandex.ru/
21 5 0.03% https://resourceguide.usu.ac.id/assets/users/_irna/KatalogBukuAntropologiSosial.pdf
22 4 0.02% binance.com
23 4 0.02% http://202.0.107.171:80/
24 4 0.02% https://resourceguide.usu.ac.id/assets/users/_irna/katalogbukuakuntansi.pdf
25 4 0.02% https://resourceguide.usu.ac.id/assets/users/_netty/KatalogBukuFarmasi1.pdf
26 4 0.02% https://resourceguide.usu.ac.id/subjects/staff_details.php
27 3 0.02% https://google.com/
28 3 0.02% https://libraryorientationforchildren.blogspot.com/2019/11/library-orientation-for-children.html
29 3 0.02% https://repositori.usu.ac.id/handle/123456789/5268
30 3 0.02% https://resourceguide.usu.ac.id/assets/users/_mas.irwan/KatalogBukuTeknikKimia.pdf
31 3 0.02% https://resourceguide.usu.ac.id/assets/users/_mas.irwan/KatalogBukuTeknikSipil.pdf
32 3 0.02% https://resourceguide.usu.ac.id/subjects/staff.php
33 3 0.02% https://resourceguide.usu.ac.id/subjects/talkback.php
34 2 0.01% http://repositori.usu.ac.id:8080/
35 2 0.01% http://resourceguide.usu.ac.id/
36 2 0.01% https://libraryorientationforchildren.blogspot.com/
37 2 0.01% https://libraryorientationforchildren.blogspot.com/2019/
38 2 0.01% https://libraryorientationforchildren.blogspot.com/2019/11/
39 2 0.01% https://resourceguide.usu.ac.id/assets/users/_irna/KatalogBukuKimia.pdf
40 2 0.01% https://resourceguide.usu.ac.id/assets/users/_murniaty/KatalogBukuIlmuAdmNegara.pdf
41 2 0.01% https://resourceguide.usu.ac.id/assets/users/_sundari/KatalogBukuKeperawatan.pdf
42 2 0.01% https://resourceguide.usu.ac.id/webadmin/start/
43 2 0.01% https://resourceguide.usu.ac.id/zentao/user-login.html
44 2 0.01% https://www.bing.com/
45 2 0.01% https://www.google.com/url
46 2 0.01% resourceguide.usu.ac.id
47 1 0.01% http://resourceguide.usu.ac.id/assets/users/_rpaka2001/01-Biblio_Kedokteran.pdf
48 1 0.01% http://resourceguide.usu.ac.id/assets/users/_yuli/katalogBukuIlmuPolitik.pdf
49 1 0.01% http://resourceguide.usu.ac.id/include/thumb.php
50 1 0.01% http://resourceguide.usu.ac.id/simple.php
51 1 0.01% https://e-pdfs.hu/doc/71eb64/katalog-perpustakaan-resource-guides
52 1 0.01% https://google.com
53 1 0.01% https://iask.ai/
54 1 0.01% https://library.usu.ac.id/webalizer-report/resourceguide.usu.ac.id/usage_202211.html
55 1 0.01% https://repositori.usu.ac.id
56 1 0.01% https://repositori.usu.ac.id/handle/123456789/24602
57 1 0.01% https://repositori.usu.ac.id/handle/123456789/45834
58 1 0.01% https://repositori.usu.ac.id/handle/123456789/48924
59 1 0.01% https://repositori.usu.ac.id/handle/123456789/58560
60 1 0.01% https://resourceguide.usu.ac.id/assets/css/shared/fonts/
61 1 0.01% https://resourceguide.usu.ac.id/assets/js/guides/
62 1 0.01% https://resourceguide.usu.ac.id/assets/users/
63 1 0.01% https://resourceguide.usu.ac.id/assets/users/_irna/KatalogBukuAgroekoteknologi.pdf
64 1 0.01% https://resourceguide.usu.ac.id/assets/users/_irna/KatalogBukuBiologi.pdf
65 1 0.01% https://resourceguide.usu.ac.id/assets/users/_lisa/KatalogBukuPeternakan.pdf
66 1 0.01% https://resourceguide.usu.ac.id/assets/users/_mas.irwan/EJournalEbscohostTeknologiInformasi.pdf
67 1 0.01% https://resourceguide.usu.ac.id/assets/users/_mas.irwan/KatalogBukuSastraIndonesia.pdf
68 1 0.01% https://resourceguide.usu.ac.id/assets/users/_ray.margolang/
69 1 0.01% https://resourceguide.usu.ac.id/assets/users/_yulfimar/KatalogBukuTeknikIndustri.pd
70 1 0.01% https://resourceguide.usu.ac.id/assets/users/_yulfimar/KatalogBukuTeknikIndustri.pdf
71 1 0.01% https://resourceguide.usu.ac.id/assets/users/_yulfimar/KatalogBukuTeknikMesin.pdf
72 1 0.01% https://resourceguide.usu.ac.id/assets/users/_yuli/
73 1 0.01% https://resourceguide.usu.ac.id/assets/users/_yuli/KatalogBukuIlmuPerpustakaan.pdf
74 1 0.01% https://resourceguide.usu.ac.id/assets/users/_yuli/KatalogBukuIlmuSejarah.pdf
75 1 0.01% https://resourceguide.usu.ac.id/ckeditor/samples/index.html
76 1 0.01% https://resourceguide.usu.ac.id/subjects/databases.php
77 1 0.01% https://resourceguide.usu.ac.id/webalizer-report/sicurezza.co.id/enigma-digital-door-lock-biometric//
78 1 0.01% https://resourceguide.usu.ac.id/webalizer-report/sidoraapp.bandungkab.go.id/blog/
79 1 0.01% https://search.yahoo.com/
80 1 0.01% https://www.e-pdfs.hu/doc/71eb64/katalog-perpustakaan-resource-guides
81 1 0.01% https://www.e-pdfs.hu/doc/edc830a/resourceguide-usu-ac-id/assets/users/_yulfimar/katalogbukuteknikindustri-pdf

Top 100 of 554 Total User Agents
# Hits User Agent
1 3335 20.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1882 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
3 1375 8.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
4 1288 7.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 1052 6.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
