
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 1830 | 858 | 720 | 183 | 2989 | 311056 | 2572 | 10086 | 12025 | 25621 |
| Nov 2025 | 1385 | 761 | 484 | 127 | 5104 | 756741 | 3835 | 14525 | 22859 | 41553 |
| Oct 2025 | 1252 | 341 | 341 | 135 | 5576 | 498442 | 4190 | 10594 | 10579 | 38816 |
| Sep 2025 | 1998 | 365 | 544 | 143 | 4509 | 318507 | 4319 | 16325 | 10950 | 59963 |
| Aug 2025 | 1848 | 469 | 437 | 149 | 5596 | 522178 | 4624 | 13571 | 14542 | 57300 |
| Jul 2025 | 3550 | 402 | 890 | 135 | 4578 | 393167 | 4192 | 27613 | 12483 | 110060 |
| Jun 2025 | 1444 | 21 | 334 | 69 | 2834 | 46797 | 2077 | 10048 | 630 | 43338 |
| May 2025 | 2136 | 461 | 419 | 129 | 3338 | 484312 | 4023 | 13018 | 14301 | 66223 |
| Apr 2025 | 1373 | 116 | 267 | 124 | 3186 | 222906 | 3724 | 8021 | 3492 | 41212 |
| Mar 2025 | 3421 | 539 | 700 | 149 | 3210 | 872184 | 4632 | 21700 | 16713 | 106080 |
| Feb 2025 | 4379 | 521 | 780 | 142 | 2936 | 848666 | 4002 | 21856 | 14602 | 122618 |
| Jan 2025 | 5439 | 802 | 1570 | 169 | 2901 | 1157888 | 5248 | 48680 | 24865 | 168622 |
| 2025 | 6432844 | 47438 | 216037 | 158041 | 881406 | |||||
| 2024 | ||||||||||
| Dec 2024 | 3503 | 527 | 459 | 122 | 2520 | 1220668 | 3794 | 14232 | 16344 | 108605 |
| Nov 2024 | 6516 | 1297 | 1334 | 82 | 2278 | 1374830 | 2466 | 40021 | 38916 | 195485 |
| Oct 2024 | 3656 | 350 | 255 | 73 | 2274 | 998229 | 2264 | 7916 | 10851 | 113354 |
| Sep 2024 | 9915 | 244 | 402 | 77 | 1975 | 598091 | 2316 | 12079 | 7331 | 297450 |
| Aug 2024 | 3979 | 0 | 379 | 78 | 2203 | 42724 | 2439 | 11772 | 0 | 123358 |
| Jul 2024 | 8562 | 2133 | 2711 | 66 | 2224 | 966481 | 2054 | 84055 | 66142 | 265443 |
| Jun 2024 | 2593 | 578 | 479 | 39 | 1690 | 890404 | 1154 | 13912 | 16778 | 75206 |
| May 2024 | 2729 | 289 | 254 | 53 | 2203 | 637844 | 1669 | 7887 | 8967 | 84622 |
| Apr 2024 | 2599 | 358 | 234 | 45 | 1933 | 1078314 | 1371 | 7037 | 10755 | 77993 |
| Mar 2024 | 3303 | 640 | 501 | 66 | 2859 | 1625245 | 2063 | 15546 | 19846 | 102419 |
| Feb 2024 | 1127 | 667 | 131 | 48 | 2086 | 1603035 | 1400 | 3817 | 19364 | 32702 |
| Jan 2024 | 5088 | 2017 | 2973 | 54 | 2501 | 1220184 | 1628 | 89217 | 60533 | 152665 |
| 2024 | 12256049 | 24618 | 307491 | 275827 | 1629302 | |||||
| 2023 | ||||||||||
| Dec 2023 | 801 | 0 | 67 | 23 | 1716 | 11415 | 694 | 2015 | 0 | 24031 |
| Nov 2023 | 555 | 0 | 72 | 53 | 2377 | 5867 | 1612 | 2183 | 0 | 16656 |
| Oct 2023 | 673 | 316 | 120 | 33 | 2048 | 772463 | 1042 | 3733 | 9800 | 20870 |
| Sep 2023 | 1150 | 689 | 169 | 29 | 1900 | 1288208 | 877 | 5083 | 20690 | 34516 |
| Aug 2023 | 819 | 342 | 235 | 27 | 1462 | 741693 | 867 | 7293 | 10632 | 25411 |
| Jul 2023 | 645 | 307 | 99 | 37 | 1394 | 658450 | 1174 | 3095 | 9524 | 19999 |
| Jun 2023 | 493 | 254 | 69 | 26 | 1511 | 640987 | 783 | 2096 | 7648 | 14814 |
| May 2023 | 493 | 245 | 88 | 25 | 1306 | 438289 | 794 | 2730 | 7614 | 15298 |
| Apr 2023 | 556 | 246 | 131 | 21 | 1382 | 691737 | 643 | 3951 | 7383 | 16697 |
| Mar 2023 | 524 | 287 | 61 | 22 | 1675 | 598296 | 692 | 1912 | 8925 | 16270 |
| Feb 2023 | 2953 | 1847 | 254 | 24 | 1292 | 810810 | 689 | 7123 | 51741 | 82688 |
| Jan 2023 | 543 | 295 | 107 | 23 | 1808 | 752143 | 725 | 3334 | 9173 | 16849 |
| 2023 | 7410358 | 10592 | 44548 | 143130 | 304099 | |||||
| 2022 | ||||||||||
| Dec 2022 | 548 | 325 | 72 | 23 | 890 | 415306 | 322 | 1011 | 4552 | 7672 |
| Nov 2022 | 657 | 361 | 107 | 30 | 1559 | 875503 | 903 | 3227 | 10852 | 19722 |
| Oct 2022 | 714 | 418 | 89 | 31 | 1574 | 920948 | 963 | 2783 | 12962 | 22141 |
| Sep 2022 | 761 | 509 | 83 | 43 | 1871 | 996045 | 1302 | 2509 | 15293 | 22841 |
| Aug 2022 | 447 | 342 | 40 | 26 | 1523 | 671542 | 834 | 1249 | 10609 | 13863 |
| Jul 2022 | 381 | 297 | 36 | 26 | 1527 | 612670 | 815 | 1124 | 9221 | 11830 |
| Jun 2022 | 444 | 330 | 44 | 28 | 1574 | 733879 | 847 | 1331 | 9928 | 13331 |
| May 2022 | 386 | 289 | 36 | 20 | 1441 | 905798 | 647 | 1118 | 8961 | 11968 |
| Apr 2022 | 450 | 156 | 47 | 29 | 1290 | 655763 | 871 | 1419 | 4697 | 13518 |
| Mar 2022 | 965 | 390 | 257 | 24 | 1709 | 1217219 | 758 | 7980 | 12102 | 29944 |
| Feb 2022 | 546 | 340 | 73 | 39 | 1434 | 1114427 | 1095 | 2055 | 9530 | 15309 |
| Jan 2022 | 447 | 335 | 37 | 24 | 1398 | 1065277 | 763 | 1177 | 10408 | 13873 |
| 2022 | 10184377 | 10120 | 26983 | 119115 | 196012 | |||||
| 2021 | ||||||||||
| Dec 2021 | 401 | 298 | 35 | 16 | 1341 | 866619 | 510 | 1107 | 9258 | 12449 |
| Nov 2021 | 525 | 405 | 32 | 17 | 1816 | 910159 | 526 | 962 | 12173 | 15758 |
| Oct 2021 | 1104 | 783 | 195 | 17 | 1692 | 1424789 | 534 | 6068 | 24287 | 34231 |
| Sep 2021 | 816 | 553 | 94 | 18 | 2356 | 1306529 | 564 | 2841 | 16607 | 24500 |
| Aug 2021 | 516 | 341 | 52 | 19 | 1696 | 842341 | 589 | 1618 | 10596 | 16015 |
| Jul 2021 | 509 | 339 | 72 | 18 | 1506 | 680182 | 562 | 2252 | 10536 | 15802 |
| Jun 2021 | 451 | 356 | 31 | 19 | 1394 | 799636 | 581 | 940 | 10686 | 13554 |
| May 2021 | 392 | 255 | 28 | 15 | 1271 | 605575 | 495 | 883 | 7922 | 12163 |
| Apr 2021 | 516 | 410 | 32 | 20 | 1517 | 1555897 | 600 | 977 | 12325 | 15491 |
| Mar 2021 | 921 | 663 | 189 | 21 | 2152 | 1322910 | 662 | 5878 | 20561 | 28573 |
| Feb 2021 | 379 | 299 | 21 | 14 | 1316 | 739461 | 401 | 610 | 8387 | 10613 |
| Jan 2021 | 536 | 417 | 47 | 25 | 2143 | 1021738 | 786 | 1460 | 12955 | 16616 |
| 2021 | 12075836 | 6810 | 25596 | 156293 | 215765 | |||||
| 2020 | ||||||||||
| Dec 2020 | 491 | 379 | 54 | 29 | 2206 | 887176 | 919 | 1691 | 11763 | 15227 |
| Nov 2020 | 640 | 517 | 56 | 30 | 2314 | 1304055 | 924 | 1707 | 15516 | 19224 |
| Oct 2020 | 612 | 499 | 48 | 31 | 2281 | 1512133 | 974 | 1494 | 15482 | 18993 |
| Sep 2020 | 554 | 426 | 64 | 35 | 2341 | 1471662 | 1069 | 1938 | 12808 | 16639 |
| Aug 2020 | 414 | 298 | 51 | 27 | 1890 | 886746 | 859 | 1611 | 9239 | 12855 |
| Jul 2020 | 373 | 253 | 30 | 16 | 1586 | 756846 | 525 | 936 | 7873 | 11591 |
| Jun 2020 | 419 | 261 | 26 | 16 | 1610 | 833453 | 494 | 796 | 7837 | 12591 |
| May 2020 | 414 | 242 | 32 | 19 | 1723 | 829306 | 612 | 1020 | 7530 | 12864 |
| Apr 2020 | 501 | 364 | 33 | 19 | 1992 | 907154 | 587 | 1012 | 10920 | 15059 |
| Mar 2020 | 518 | 380 | 31 | 19 | 2143 | 1120125 | 610 | 979 | 11783 | 16063 |
| Feb 2020 | 479 | 362 | 34 | 21 | 1756 | 956188 | 616 | 988 | 10519 | 13897 |
| Jan 2020 | 464 | 366 | 93 | 17 | 254 | 124726 | 69 | 375 | 1465 | 1858 |
| 2020 | 11589570 | 8258 | 14547 | 122735 | 166861 | |||||
| Totals | 59949034 | 107836 | 635202 | 975141 | 3393445 | |||||
| Generated by Webalizer Version 2.23 |
|